Welcome to the Pan Celtic Shop
Pan Celtic Festival is pleased to be able to feature top artists from the six Celtic nations, Scotland, Wales, Isle of Man, Cornwall, Brittany and Ireland in live recordings made during the festival each year. Many of these artists are national winners from major festivals such as the Scottish Mod, Walsh National Eisteddfod and An t-Oireachtas in Ireland.
The CDs and cassette tapes feature new songs in the Celtic language in traditional mode as well as traditional singing in both solo and folk groups, not forgetting the choral arrangements by choirs from Wales, Scotland and Ireland.
Both CDs and cassette tapes feature a choice collection of music and singing from the Pan Celtic festival, featuring the Celtic nations, with inspired performances by numerous national cultural award winners. Please see the individual CD information below for track and artist details.
| Description | Year | Cost in euro |
| CD Pan Celtic Festival recordings | 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 and 2011 |
12.00 euro per CD |
| Cassette tape Pan Celtic recordings | 1987, 1988, 1989, 1990, 1991, 1995, 1996 | 7.00 euro per Tape |
| Postage and packing per order | 4.00 euro per order | |
| Post your orders to: Con Ó Conaill, Ty Con, Baile Ní Mhurchú, Inis Eonáin, Co. Corcaigh, Éire, Tel: +353 21 47 76 744, Email: conoconaill@eircom.net |
||
| Listen to a selection of some sample recordings: - Rhywun Yn Rhywie (Someone Somewhere) - Sy Ghrianane (Summerland) - Oran do Mháiri (Song of Mary) - A Ainnirín Chumha Mhacánta Mhuinte - Gwerze ar Vezhinerien - Farwell (Farewell) | ||
![]() | ![]() | ![]() | ![]() |
| 2011 VIEW || CLOSE | 2010 VIEW || CLOSE | 2009 VIEW || CLOSE | 2008 VIEW || CLOSE |
Féile Pan Cheilteach CD 2011 - CLOSE![]() | |||
| Comórtas Amhrán Pan Cheilteach (Pan Celtic Singing Contest) | |||
| Tracks | Nation | Title | Artist |
| 1 | Cymru (Wales) | Rhywun Yn Rhywie (Someone Somewhere) | Brigyn |
| 2 | Éire (Ireland) | Saol Nua (New Life) | Crónán |
| 3 | Mannin (Ilse of Man) | Sy Ghrianane (Summerland) | Ny Jinnyn |
| 4 | Alba (Scotland) | Oran do Mháiri (Song of Mary) | Na Muireachanaich |
| 5 | Kernow (Cornwall) | Gonamena | Skyll Glas |
| Amhránaíochta Traidisiúnta (Traditional Singing) Aonar (Solo) | |||
| 6 | Éire (Ireland) (Winner) | A Ainnirín Chumha Mhacánta Mhuinte (Shy honest well mannered Aine) | Nollaig Ní Laoire |
| 7 | Alba (Scotland) | Nan Ceadaicheadh an Tide Dhomh (If Time Would Allow) | Margaret Macleman |
| 8 | Cymru (Wales) (National Eisteddfod Winner) | Lieuen Landeg (Beautiful Flea) | Catrin Angharad Roberts |
| 9 | Éire (Ireland) | Peigíns Peadar | Una Ní Fhlannagáin |
| 10 | Kernow (Cornwall) | Tan Y'n Golonn (Fire in the Heart) | Matthew Clarke |
| 11 | Cymru (Wales) (National Eisteddfod Winner) | Hiraeth (Longing) | Lyndsey Vaughan Pleming |
| 12 | Breizh (Brittany) | Gwerze ar Vezhinerien (Complaint of the Seaweed Pickers) | Brewen Faurau |
| 13 | Kernow (Cornwall) | An Rosen Wynn (The White Rose) | Alice Allsworth |
| 14 | Alba (Scotland | Fasan Ur (New Fashion) | Eoighan Macleod |
| Grúpaí/Folk Groups | |||
| 15 | Mannin (Ilse of Man) (Winner) | My Chaillin Veg Dhone (My Little Brown Haired Girl) | Falga |
| 16 | Kernow (Cornwall) | Farwell (Farewell) | Skyll Glas |
| 17 | Éire (Ireland) | An Seanduine (The Old Man) | Triúr |
| 18 | Cymru (Wales) | Cwsg Osian (Sleep Osian) | Munud Olaf |
| Cóireacha/Choirs | |||
| 19 | Cymru (Wales) (Best Overall Choir) | Rownd Yr Horn (Round the Horn) | Cór Aelwyd |
| 20 | Cymru (Wales) | Deryn Y bwn (The Bittern) | Cór Merched Bro Nest |
| 21 | Cymru (Wales) | Gwawr (Sunrise) | Cór Hogie'r Berfeddwlad |
| 22 | Éire (Ireland) | Bruach na Carraige Báinne (The Banks of the White Rocks) | Unison World Music Choir |
| 23 | Cymru (Wales) | Ar Lan Y Mor (By the Seashore) | Parti'r Efail |
| 24 | Cymru (Wales) | Fflat Huw Puw (Huw Puw's Flat) | Cór Y Dre |
| 25 | Éire (Ireland) | Tuirne Mháire (Mary's Spinning Wheel) | Cór Chois Fharraige |
Féile Pan Cheilteach CD 2010 - CLOSE
| |||
| Tracks | Nation | Title | Artist |
| 1 | Dafydd Iwan | Anthem Geltaidd (An tAintiún Pan Cheilteach) (Pan Celtic Anthem) | Deirdre de Mórdha |
| Comórtas Amhrán Pan Cheilteach (Pan Celtic Singing Contest) | |||
| 2 | Alba (Scotland) (winner) | Súilean Soilleir Ghorm (Bright Blue Eyes) | Ceól 's Craic |
| 3 | Éire (Ireland) | Corca Duibhne | Na Tábhairneoirí |
| 4 | Mannin (Ilse of Man) | Roihaghyn Y Cheayn (The Arms of the Sea) | Cabbyl Ushtey |
| 5 | Cymru (Wales) | Daew'r Drws (There's the Door) | Tomos Wyn |
| 6 | Kernow (Cornwall) | Pols Anella (Breathing Space) | Skwardya |
| Amhránaíochta Traidisiúnta (Traditional Singing) Aonar (Solo) | |||
| 7 | Cymry (Wales) (Winner - National Eisteddfod Winner) | Ffarwel i Ddociau Lerpwl (Farewell to Liverpool Docks) | Catrin Angharad Roberts |
| 8 | Alba (Scotland) (Am Mod Gold Medal Winner) | Gad Ionndrainn (Missing You) | Lindsey Mitchell |
| 9 | Alba (Scotland) (Am Mod Gold Medal Winner) | Mo Mháthair (My Mother) | Darren Maclean |
| 10 | Cymru (Wales) (Winner - National Eisteddfod Winner) | Gwn Dafydd ifan (Dafydd Ifan's Gun) | Esyllt Tudur |
| 11 | Éire (Ireland) | Na Táilliúiri (The Tailors) | Seosamh Ó Criodáin |
| 12 | Éire (Ireland) (Buatóir Corn Uí Riada) | Máire Bhuinnéal | Doimnic Mac Giolla Bhríde |
| 13 | Kernow (Cornwall) | Krokydyl Nowrek (Hungry Crocodile) | Matthew Clarke |
| Grúpaí/Folk Groups | |||
| 14 | Alba (Scotland) (Winner) | Thóir Mo Shoraidh Thar Ghunnaidh (Carry My Farewell Across Gunna) | An Ráthad Árd |
| 15 | Éire (Ireland)) | Táimse is Máire (I am and Máire) | Púcaí Bhengie |
| 16 | Kernow (Cornwall) | Kan an Sider (Cider Drinking Song) | Skwardya |
| 17 | Mannin (Isle of Man) | Yllagh Ushlagh (Watery Call) | Falga |
| 18 | Cymru (Wales) | Dingle Dangle (Coming to Dingle) | Munud Olaf |
| Cóireacha/Choirs | |||
| 19 | Éire (Ireland) | Thugamar Féin an Samhradh Linn (We Brought the Summer) | Cór Cantalope |
| 20 | Cymru (Wales) | Trip I Aberystwyth | Cór Hogiau Berfeddwlad |
| 21 | Éire (Ireland) | Ar Éirinn Ní Neosfainn Cé Hi (For Ireland I'll Not Tell Her name) | Cór Iarthar Dhuibhneach |
| 22 | Cymru (Wales) | Dal Fy LIaw (Hold My Hand)) | Cór Y Dre |
| 23 | Cymru (Wales) | Dacw Mam (There's Mother) | Cór Deg Gym |
| 24 | Éire (Ireland) | Cúnla | Cór Chois Fharraige |
Féile Pan Cheilteach CD 2009 - CLOSE
| |||
Featuring inspired performances by numerous national cultural award winners from Ireland, Scotland, wales, brittany, Cornwall and The Isle of Man. This CD was recorded live at the 2009 Pan Celtic Festival in Baile Dhún na nGail which is held each year the week after Easter. The CD contains new songs in the celtic language as well as traditional Singing, both Solo and Folk Groups, not forgetting fine Choral arrangements by choirs. Tá rogha amhránaíochta ó na tíortha Cheilteacha san CD seo. Tógtha beo on Fhéile Idirnaisiúnta Pan Cheilteach 2009 I mBaile Dhún na nGail. San Clár amhránaí aonar, grúpaí agus córacha; le amhráin Traidisiúnta agus amhráin nua-chumtha le cloisint. Tá árd caidhean ann, le buatóiri naisiúnta ina measc. Tá Súil againn go mbeidh tú sásta le rogha and clár. Bain Taithneamh as. Con Ó Conaill | |||
Féile Pan Cheilteach CD 2008 - CLOSE
| |||
The aim of Pan Celtic is to encourage the celtic language and culture, and to encourage new compositions both in modern songs and traditional ones, but adhering to the traditional mode. All pieces on this CD were recorded live at the events of the festival, however you will find that the content and quality of the CD is excellent. Featuring inspired performances by numerous national cultural award winners from Ireland, Scotland, wales, brittany, Cornwall and The Isle of Man. This CD was recorded live at the 2008 Pan Celtic Festival in Baile Dhún na nGail which is held each year the week after Easter. The CD contains new songs in the celtic language as well as traditional Singing, both Solo and Folk Groups, not forgetting fine Choral arrangements by choirs. Tá rogha amhránaíochta ó na tíortha Cheilteacha san CD seo. Tógtha beo on Fhéile Idirnaisiúnta Pan Cheilteach 2008 I mBaile Dhún na nGail. San Clár amhránaí aonar, grúpaí agus córacha; le amhráin Traidisiúnta agus amhráin nua-chumtha le cloisint. Tá árd caidhean ann, le buatóiri naisiúnta ina measc. Tá Súil againn go mbeidh tú sásta le rogha and clár. Bain Taithneamh as. Con Ó Conaill | |||
![]() | ![]() | ![]() | ![]() |
| 2005 VIEW || CLOSE | 2004 VIEW || CLOSE | 2003 VIEW || CLOSE | 2002 VIEW || CLOSE |
Féile Pan Cheilteach CD 2005 - CLOSE
| |||
| Comórtas Amhrán Pan Cheilteach (Pan Celtic Song Contest) | |||
| Tracks | Nation | Title | Artist |
| 1 | Kernow (Cornwall) | Fordh Dhe Dalvann | Krena |
| 2 | Éire (Ireland) | Vailintín Seanora | Risteard MacGabhann |
| 3 | Cymru (Wales) | Mi Glywais | Trystan and Garej Dolwen |
| 4 | Alba (Scotland) | Beartas Ghuthan | The Iain MacIver Band |
| 5 | Mannin (Isle of Man) | Arrane Yn Eeasteyr | Ny Shenn 'Annagyn |
| Amhránaíochta Traidisiúnta (Traditional Singing) Aonar (Solo) | |||
| 6 | Alba (Scotland) (Winner - Am Mod Gold Medal Winner) | An Till Mi Tuilleadh a'Leodhas) | Calum Alex MacMillan |
| 7 | Éire (Ireland) (An tOireachtas, Corn Uí Riada Winner) | Tuirse No Chroí | Gearóidín Breathnach |
| 8 | Éire (Ireland) | An Spealadóir | Marcas MacDomhnaill |
| 9 | Kernow (Cornwall) | Maggie May | John Bolitho |
| 10 | Cymru (Wales) | Ar Ben Waun Tredegar | Hillary Jay |
| 11 | Cymry (Wales) | Myn Mair | Dylan Heddwgn |
| 12 | Alba (Scotland) | Horo Chan Eil Cadal Orm | Joy Dunlop |
| Grúpaí/Folk Groups | |||
| 13 | Éire (Ireland) | Dónal Óg | Liadan |
| 14 | Mannin (Isle of Man)) | Arrane Ny Jinnyn | Ny Shenn 'Annagyn |
| 15 | Breizh (Brittany) | E Garnison | Kan Ha Biskoul |
| 16 | Alba (Scotland) | An Teid Thu Mach Air Chuairt Leam | Ceol Na Hearadh |
| 17 | Cymru (Wales) | Hen Ferchetan | Funud Olaf |
| 18 | Alba (Scotland) | An Raoir Bha Mi Coiseachd | Ceol Gaire |
| Cóireacha/Choirs | |||
| 19 | Éire (Ireland) | Sliabh Geal gCua | Opus 96 Trá Lí |
| 20 | Alba (Scotland) | An tEilean Mu Tuath | Nairn Gaelic Choir |
| 21 | Alba (Scotland) | Morag Bheag | Atomic Piseag |
| 22 | Cymru (Wales) | Cwn Gweun | Chor Meibion Blaenporth |
| 23 | Alba (Scotland) | Cruinnichibh Cruinn | Sir E. Scott School |
Féile Pan Cheilteach CD 2004 - CLOSE
| |||
| Tracks | Nation | Title | Artist |
| Comórtas Amhrán Pan Cheilteach (Pan Celtic Singing Contest) | |||
| 1 | Kernow (Cornwall) | Treusporthys (The Transportee) | Keltyon Bew |
| 2 | Alba (Scotland) | Madainn Earraich (Spring Morning) | Binneas |
| 3 | Cymru (Wales) | Y Dagrau Tawel (The Quiet Tears) | Rhian Mair Lewis |
| 4 | Éire (Ireland) | Is Iomaí Uair (Many the Time) | Bother An Ulloird |
| Amhránaíochta Traidisiúnta (Traditional Singing) Aonar (Solo) | |||
| 5 | Alba (Scotland) | Oganaich Uir A Rinn M'Fhagail | Julie Fowlis |
| 6 | Éire (Ireland) (An tOireachtas Sean - nós winner of Corn Uí Riada) | Neansín Bhán | Eamonn Ó Donnchadha |
| 7 | Cymru (Wales) | Harddach Wyt Nar Rhosyn Gwyn | Rhian Mair Lewis |
| 8 | Kernow (Cornwall) | Diwetyha Ger Morvoren | Moe Keaste |
| 9 | Alba (Scotland) (Am Mod Traditional Gold Medal Winner) | A Chua Orain | Morag Maclean |
| Grúpaí/Folk Groups | |||
| 10 | Alba (Scotland) | Alasdair MhicCholla Ghasta | Binneas |
| 11 | Kernow (Cornwall) | Yf Cider Yowan | Keltyon Bew |
| 12 | Cymru (Wales) | Mae'r Ddaear yn Glasu | Pan Tennyn |
| 13 | Cymru (Wales) | Hiraeth | Herebe Dragons |
| Cóireacha/Choirs | |||
| 14 | Cymru (Wales) | Ynys Llanddwyn | Glanaethwy |
| 15 | Cymru (Wales) | Fflat Huw Puw | Cyntaí Ir Felin |
| 16 | Cymru (Wales) | Cwsg Osian | Merched Glanaethwy |
| 17 | Cymru (Wales) | Ar Lan Y Mor | Bois Y Wlad |
| 18 | Cymru (Wales) | O Mab Dyn | Parti 'r Efail |
| 19 | Cymru (Wales) | Mil Harddych | Hogiau Bodwrog |
Féile Pan Cheilteach CD 2003 - CLOSE
| |||
| Tracks | Nation | Title | Artist |
| Comórtas Amhrán Pan Cheilteach (Pan Celtic Singing Contest) | |||
| 1 | Kernow (Cornwall) | Mor Menta Sewia | Treiz Noeth |
| 2 | Cymru (Wales) | Oes Lle I Mi | Steffan Rhys Williams/Non Parry |
| 3 | É (Ireland) | Ubhallghort An Ghrá | inRC |
| 4 | Alba (Scotland) | Doimhneachd Anama | Sgríob |
| Amhránaíochta Traidisiúnta (Traditional Singing) Aonar (Solo) | |||
| 5 | Éire (Ireland) (An tOireachtas Sean-nós winner - Corn Ui Riada) | Bríd Óg Ní Mhaille | Bríd Ní Mhaoilchiaráin |
| 6 | Cymru (Wales) | Tra Bo Dau | Dylan Heddwyn Williams |
| 7 | Alba (Scotland) (Am Mod Gold Medal Winner) | Cianalas Na Hearadh | Jenny Cumming |
| 8 | Kernow (Cornwall) | Hungan | Julie Elwin |
| 9 | Cymru (Wales) | Hen Ferchetan | Nia Tudor |
| 10 | Éire (Ireland) | A Shliabh Geal Gua | Orna Ní Choileáin |
| 11 | Alba (Scotland) (Am Mod Gold Medal Winner) | A Gheugag Fheaoich | Alastair MacArthur |
| Grúpaí/Folk Groups | |||
| 12 | Alba (Scotland) | Hi Ho Ro S-Na Ho Ri Ri O | Sgríob |
| 13 | Breizh (Brittany) | Dans Ar Podoufer | Jacal |
| 14 | Kernow (Cornwall) | Tho Yew Kummyas Teg Ow Harer | Naked Feet |
| 15 | Kernow (Cornwall) | An Lader | Bolingey Troyl Band |
| Cóireacha/Choirs | |||
| 16 | Alba (Scotland) | Chorra Ghritheach Dhonn | Ceolraidh Ghaidhlíg Ghlasehu |
| 17 | Cymru (Wales) | Anghofia Lyfrau Hanes | Lobsgows |
| 18 | Éire (Ireland) | Thugamar Féin An Samhradh Linn | Cantoirí An Rutaigh |
| 19 | Cymru (Wales) | Sou-Gân | Cantoion Bro Ceíni |
| 20 | Cymru (Wales) | Ar Hyd Y Nos | Cor Cardi-Gan |
| 21 | Cymru (Wales) | Un Wyt Â'r Ysbryd Glan | Cantorion Y Rhyd |
| 22 | Cymru (Wales) | Si Hei Lwli Mabi | Lleisiau Mignedd |
| 23 | Éire (Ireland) | A Shaighdiúirin A Chroi | Lisdowney Choral Group |
Féile Pan Cheilteach CD 2002 - CLOSE
| ||||
| Tracks | Nation | Title | Artist | |
| Comórtas Amhrán Pan Cheilteach (Pan Celtic Singing Contest) | ||||
| 1 | Cymru (Wales) | Harbwr Diogel (Safe Harbour) | Elin Flur & Y Moniars | |
| 2 | Alba (Scotland) | Maraíche nan Cuantan (Sailor of the Seas) | Solas | |
| 3 | Éire (Ireland) | Ná Déan Dearmad (Don't Forget) | Clann Cronan | |
| 4 | Kernow (Cornwall) | Tees an Castell (Castle Clan) | Treiznoath | |
| Amhránaíochta Traidisiúnta (Traditional Singing) Aonar (Solo) | ||||
| 5 | Éire (Ireland) | An tOireachtas Sean-Nós WInner | Máire Ní Chéilleachair | |
| 6 | Alba (Scotland) | (Am Mod Gold Medal Winner) | Murdo MacDonald | |
| 7 | Cymru (Wales) | Leuan Ap Sion | ||
| 8 | Alba (Scotland) | (Am Mod Gold Medal Winner) | Donna C Murray | |
| Grúpaí/Folk Groups | ||||
| 9 | Cymru (Wales) | Lisa Lan (Lovely lisa) | Dim Enm | |
| 10 | Kernow (Cornwall) | Margh Dall (Blindmans Bluff) | Bolingey Troyll | |
| 11 | Éire (Ireland) | An Mhaidean Mhara (The Mermaid) | Triúr | |
| 12 | Cymru (Wales) | Y Gelynen (The Holy Tree) | Y Moniars | |
| Cóireacha/Choirs | ||||
| 13 | Alba (Scotland) | Glasgow Gaelic Musical Association Choir | ||
| 14 | Cymru (Wales) | Can Enddwyn | ||
| 15 | Cymru (Wales) | Cardi-Gan | ||
| 16 | Cymru (Wales) | Cantorion Y Rhyd | ||
| 17 | Alba (Scotland) | The Lochs Gaelic Choir | ||
| 18 | Cymru (Wales) | Gwrtheyrn | Penellion | |
| 19 | Cymru (Wales) | Lleisiau Migned | Penellion | |
| 20 | Cymru (Wales) | Hogiau'r Ddwylan | ||
| 21 | Cymru (Wales) | Cor Penrhyn | ||
![]() |
![]() |
||
| 2000 VIEW || CLOSE | 1999 VIEW || CLOSE |
Féile Pan Cheilteach CD 2000 - CLOSE
| |||
| Tracks | Nation | Title | Artist |
| Millenium Concert | |||
| 1 | Éire (Ireland) | Jigs - Selection including 'Paddy Be Aisey', 'Jack's Jig' and 'Flee the Glen' | Tralee Pipes & Drums |
| 2 | Éire (Ireland) | The Jeanie Johnston | Tralee Pipes & Drums |
| 3 | Alba (Scotland) | Cró Chinn tSaile (The Cattlefold of Kintail) | Kintail |
| 4 | Alba (Scotland) | Pipe Marches - The Heights of Cassino, The MacNeill's of Ugadale | Kintail |
| 5 | Kernow (Cornwall) | Antem Cadgwith (The Cadgwith Anthem) | John Bolitho |
| 6 | Cymru (Wales) | Y Wén na Phyla Amser (The Smile That Will Never Die) | Dafydd Ewan |
| 7 | Cymru (Wales) | Ffarwel i blwy Llangower (Farewell to the Parish of Llangower) | Dafydd Ewan |
| 8 | Éire (Ireland) | Fáinne geal an lae (At the Dawning of the Day) | Na Casaidigh |
| 9 | Éire (Ireland) | Slip Jigs | Na Casaidigh |
| Comórtas Amhrán Pan Cheilteach (Pan Celtic Singing Contest) | |||
| 10 | Kernow (Cornwall) | Tir Kemmyn (Common Ground) | Rachel Gans Tir Kemmyn |
| 11 | Cymry (Wales) | Cae O Yd (Field of Corn) | Y Monairs |
| 12 | Alba (Scotland) | Ar Slí na Fírinne (On the Path of Thruth) | Dochas |
| 13 | Éire (Ireland) | Naomh Crónán (Saint Cronan) | Naomh Crónán |
| 14 | Breizh (Britanny) | Bez e oa ul ledenez (There once was a peninsula) | Kan Ha Biskoul |
| Amhránaíochta Traidisiúnta (Traditional Singing) Aonar (Solo) | |||
| 15 | Éire (Ireland) (Oíreachtas Sean Nós Winner) | Neansín Bhán (fair Nancy)) | Ciarán Ó Concheanainn |
| 16 | Alba (Scotland) (Winner - Mod Traditional Gold Medal) | Comha Mhic Cruiman (MacCrimon's Lament) | Caitriona MacNeill |
| Grúpaí/Folk Groups | |||
| 17 | Kernow (Cornwall) | Delyo Syvy (Where are you going) | Bollingey Troylers |
| 18 | Cymru (Wales) | Mae Nghariad in Fenws (My Loved one is Venus) | Y Monairs |
| 19 | Breizh (Britanny) | An Alarc'h (The Swan) | Kan Ha Biskoul |
| Cóireacha/Choirs | |||
| 20 | Cymru (Wales) | Huna Blentyn (Sleep my Baby) | Cor Tŷ Tawe |
| 21 | Éire (Ireland) | Bó na leath adhairce (The Cow with one Horn) | Opus 96 |
| 22 | Cymru (Wales) | Cenedal (A Nation) | Merched Uwchlln |
Féile Pan Cheilteach CD 1999 - CLOSE
| |||
| Tracks | Nation | Title | Artist |
| Comórtas Amhrán Pan Cheilteach (Pan Celtic Singing Contest) | |||
| 1 | Cymru (Wales) | Torri'n Rhydd (Breaking Free) | Per Nod |
| 2 | Éire (Ireland) | Ceanntair Grámhar (The place I love) | Mo Rúnsearc |
| 3 | Alba (Scotland) | Bala Grais (Village of Gress) | Joanne Murray le Ceol |
| 4 | Breizh (Britanny) | An Troíou Lavar (Breton Idioms) | Jakez ar Born ha Diwall |
| 5 | Kernow (Cornwall) | An Baner Anken (The Flag of Grief) | SPIT |
| Amhránaíochta Traidisiúnta (Traditional Singing) Aonar (Solo) | |||
| 6 | Éire (Ireland) | Tailliúr an Mhagaigh (Mocking Tailor) | Ciarán Ó Concheanainn |
| 7 | Breizh (Britanny) | Ar Dans Veur (The big dance) | Dominic ar Duff |
| 8 | Cymry (Wales) | Harddach Wyt Na'r Rhosyn Gwyn (A Thousand Times Prettier Tha a White Rose) | Abigail Sera |
| 9 | Mannin (Isle of Man) | Berree Dhane (Brown Berry) | Brian Stowell |
| 10 | Kernow (Cornwall) | An Mordros (The storm on the sea) | Niall Plummer |
| 11 | Alba (Scotland) | Tha mí seo 'Sng H'Innseachan (I am here in India) | Ian MacAuley |
| Grúpaí/Folk Groups | |||
| 12 | Breizh (Britanny) | Jakez Patataz (Potato Jack) | Jakez ar Born ha Diwall |
| 13 | Cymru (Wales) | Can Lisi (Lisi Song) | Garan |
| 14 | Éire (Ireland) | Na laetha geal m'oige (The bright days of my Youth) | An Foireann "B" |
| 15 | Alba (Scotland) | Do m'chéile (To my wife) | Joanne Murray le Ceol |
| Cóireacha/Choirs | |||
| 16 | Alba (Scotland) | Tillidh Mi (I will return) | Coisir Ghaidhlic Inbhirnis |
| 17 | Cymru (Wales) | Yma O Hyd (Still here) | Ysgol Glanaethwy |
| 18 | Cymru (Wales) | Y Gelynen (The Holly) | Adlais |
| 19 | Éire (Ireland) | An Chraobh Chrom (The Drooping Branch) | Opus 96 |
| 20 | Cymru (Wales) | Ar Ben Waun Tredgar (The Moor of Tredgar) | Lleisiau Bro Ogwen |
| 21 | Éire (Ireland) | Eamon an Chnoic (Ned of the Hills) | Kerry Choral Union |
| 22 | Cymru (Wales) | Cysgodion (Shadows) - Penellion | Merched y Garth |




















